Exhaust Engineering Excellence

ABE Approvals

ABE Approvals

New vehicles will be added to this list as pending ABE's are granted by KBA. For further information contact our German Service Centre Tel: 0049 2203 958 91 59, or Detlef Plachta, our Sales Manager, on Mobile: 0173 4728832  Email: germany@eminox.com.

 

Fabrikant LKW/Bus Power Motor Euro  ABE Nr
Bova Futura FLD12.340 250KW Daf XE Euro 3 17171
Bova Futura FLD12.380 250KW Daf XE Euro 3 17171
Bova Futura FLD13.340 250KW Daf XE Euro 3 17171
Bova Futura FLD13.380 250KW Daf XE Euro 3 17171
Bova Futura FLD14.430 250KW Daf XE Euro 3 17171
Bova Futura FLD15.380 250KW Daf XE Euro 3 17171
Bova Futura FLD15.430 250KW Daf XE Euro 3 17171
           
Evobus Citaro 180KW OM906 Euro 3 17172
Evobus O530 180KW OM906 Euro 3 17172
Evobus Citaro 205KW OM906 Euro 3 17172
Evobus O530 205KW OM906 Euro 3 17172
           
IrisBus Citellis Line 180KW F2B Euro 3 17172
IrisBus Citellis Line 213KW F2B Euro 3 17172
IrisBus Agora 180KW F2B Euro 3 17172
IrisBus Agora 213KW F2B Euro 3 17172
           
Iveco Euro Cargo 95KW F4A E13 Euro 3 17181
Iveco Euro Cargo 110KW F4A E15 Euro 3 17181
Iveco Euro Cargo 125KW F4A E17 Euro 3 17181
Iveco Euro Cargo 134KW F4A E18 Euro 3 17181
Iveco Euro Cargo 154KW F4A E21 Euro 3 17181
Iveco Euro Cargo 176KW F4A E24 Euro 3 17181
Iveco Euro Cargo 202KW F4A E28 Euro 3 17181
           
Iveco E24 180KW F2B Euro 3 17172
Iveco E27 200KW F2B Euro 3 17172
Iveco T27 200KW F2B Euro 3 17172
Iveco E30 218KW F2B Euro 3 17172
Iveco E31 228KW F2B Euro 3 17172
Iveco T31 228KW F2B Euro 3 17172
Iveco E35 259KW F2B Euro 3 17172
Iveco T35 228KW F2B Euro 3 17172
           
Iveco E39 287KW F3A Euro 2 17171
Iveco T39 287KW F3A Euro 2 17171
Iveco E39 TXP 287KW F3A Euro 2 17171
Iveco E40 294KW F3A Euro 3 17171
Iveco T40 294KW F3A Euro 3 17171
Iveco E40 TXP 294KW F3A Euro 3 17171
Iveco E43 316KW F3A Euro 2 17171
Iveco T43 316KW F3A Euro 2 17171
Iveco E43 TXP 316KW F3A Euro 2 17171
Iveco E43 316KW F3A Euro 3 17171
Iveco T43 316KW F3A Euro 3 17171
           
Iveco E38 259KW F3B Euro 3 17171
Iveco E38 280KW F3B Euro 3 17171
Iveco T38 280KW F3B Euro 3 17171
Iveco E38 TXP 259KW F3B Euro 3 17171
Iveco E44 324KW F3B Euro 3 17171
Iveco T44 324KW F3B Euro 3 17171
Iveco E44 TXP 324KW F3B Euro 3 17171
Iveco E48 353KW F3B Euro 3 17171
Iveco T48 353KW F3B Euro 3 17171
Iveco E48 TXP 353KW F3B Euro 3 17171
           
Kässbohrer   Setra S215 280KW OM442LA Euro 2 17171
           
Kässbohrer   Setra S315 280KW OM442LA Euro 2 17171
Kässbohrer   Setra S315 228KW D2866 Euro 2 17171
Kässbohrer   Setra S315 257KW D2866 Euro 2 17171
           
Kässbohrer   Setra S315 220KW OM457LA Euro 3 17171
Kässbohrer   Setra S315 310kW OM457LA Euro 3 17171
Kässbohrer   Setra S315GT 220KW OM457hLA Euro 3 17171
Kässbohrer   Setra S315GT 260KW OM457hLA Euro 3 17171
Kässbohrer   Setra S315GT 300KW OM457hLA Euro 3 17171
Kässbohrer   Setra S315GTHD 260kW OM457LA Euro 3 17171
Kässbohrer   Setra S315GTHD 310KW OM457LA Euro 3 17171
           
Kässbohrer   Setra S317 280KW OM442LA Euro 2 17171
Kässbohrer   Setra S317 320KW OM442LA Euro 3 17171
           
Kässbohrer   Setra S411HD 320KW OM457LA Euro 3 17171
Kässbohrer   Setra S411HD 350KW OM457LA Euro 3 17171
Kässbohrer   Setra S411HD 260KW OM501LA Euro 3 17171
Kässbohrer   Setra S411HD 300KW OM501LA Euro 3 17171
Kässbohrer   Setra S411HDH 310KW OM457LA Euro 3 17171
           
MAN TGL 103KW D0834 Euro 3 17172
MAN TGL 110KW D0834 Euro 3 17172
MAN TGL 125KW D0834 Euro 3 17172
MAN TGL 132KW D0834 Euro 3 17172
MAN TGL 151KW D0834 Euro 3 17172
MAN TGL 176KW D0836 Euro 3 17172
           
MAN TGM 162KW D0836 Euro 3 17172
MAN TGM 176KW D0836 Euro 3 17172
MAN TGM 180KW D0836 Euro 3 17172
MAN TGM 206KW D0836 Euro 3 17172
MAN TGM 228KW D0836 Euro 3 17172
MAN TGM 240KW D0836 Euro 3 17172
           
MAN TGA 228KW D2866 Euro 2 17171
MAN TGA 265KW D2866 Euro 2 17171
MAN TGA 301KW D2866 Euro 2 17171
MAN TGA 338KW D2866 Euro 2 17171
MAN TGA 353KW D2866 Euro 2 17171
           
MAN TGA 228KW D2066 Euro 3 17171
MAN TGA 257KW D2066 Euro 3 17171
MAN TGA 287KW D2066 Euro 3 17171
MAN TGA 316KW D2066 Euro 3 17171
           
MAN TGA 228KW D2866 Euro 3 17171
MAN TGA 265KW D2866 Euro 3 17171
MAN TGA 301KW D2866 Euro 3 17171
           
MAN TGA 265KW D2876 Euro 3 17171
MAN TGA 324KW D2876 Euro 3 17171
MAN TGA 338KW D2876 Euro 3 17171
MAN TGA 353KW D2876 Euro 3 17171
           
MAN TGA 353KW D2676 Euro 3 17171
           
MAN Bus A2x 191KW D2866LUH2 3 Euro 3 17171
MAN Bus A2x 228KW D2866 Euro 3 17171
MAN Bus A2x 265KW D2866LUH2 4  Euro 3 17171
MAN Bus Lions Coach 257KW D2866 Euro 3 17171
MAN Bus Lions Coach 265KW D2866 Euro 3 17171
MAN Bus Lions Coach 294KW D2866 Euro 3 17171
MAN Bus Lions Coach 301KW D2866 Euro 3 17171
           
Mercedes Vario 90KW OM904LA lll/1 Euro 3 17172
Mercedes Vario 95KW OM904LA lll/1 Euro 3 17172
Mercedes Vario 100KW OM904LA lll/6 Euro 3 17172
Mercedes Vario 110KW OM904LA lll/7 Euro 3 17172
Mercedes Vario 115KW OM904LA lll/2 Euro 3 17172
Mercedes Vario 130KW OM904LA lll/5 Euro 3 17172
           
Mercedes Atego 90KW OM904LA lll/1 Euro 3 17172
Mercedes Atego 100KW OM904LA lll/6 Euro 3 17172
Mercedes Atego 110KW OM904LA lll/2 Euro 3 17172
Mercedes Atego 130KW OM904LA lll/5 Euro 3 17172
Mercedes Atego 180KW OM904LA lll/3 Euro 3 17172
           
Mercedes Atego 160KW OM924LA III/I Euro 3 17172
           
Mercedes Atego 170KW OM906LA lll/2 Euro 3 17172
Mercedes Atego 180KW OM906LA lll/3 Euro 3 17172
Mercedes Atego 205KW OM906LA lll/4 Euro 3 17172
           
Mercedes Atego 240KW OM926LA III/I Euro 3 17172
           
Mercedes Econic 170KW OM906LA lll/2 Euro 3 17172
Mercedes Econic 205KW OM906LA lll/4 Euro 3 17172
Mercedes Econic 240KW OM926LA III/I Euro 3 17172
           
Mercedes Axor  170KW OM906LA lll/2 Euro 3 17172
Mercedes Axor  205KW OM906LA lll/4 Euro 3 17172
           
Mercedes Axor  240KW OM926LA III/I Euro 3 17172
           
Mercedes Axor  260KW OM457LA lll/7 Euro 3 17171
Mercedes Axor  295KW OM457LA lll/8 Euro 3 17171
Mercedes Axor  315KW OM457LA lll/9 Euro 3 17171
           
Mercedes Actros 230KW OM501LA Euro 2 17171
Mercedes Actros 260KW OM501LA Euro 2 17171
Mercedes Actros 290KW OM501LA Euro 2 17171
Mercedes Actros 315KW OM501LA Euro 2 17171
           
Mercedes Actros 230KW OM501LA Euro 3 17171
Mercedes Actros 235KW OM501LA Euro 3 17171
Mercedes Actros 260KW OM501LA Euro 3 17171
Mercedes Actros 265KW OM501LA Euro 3 17171
Mercedes Actros 290KW OM501LA Euro 3 17171
Mercedes Actros 300KW OM501LA Euro 3 17171
Mercedes Actros 315KW OM501LA Euro 3 17171
Mercedes Actros 320KW OM501LA Euro 3 17171
Mercedes Actros 335KW OM501LA Euro 3 17171
           
Neoplan City Liner 280KW OM442 Euro 1 17171
Neoplan City Liner 280kW OM442 Euro 2 17171
Neoplan City Liner 252KW DSC1170 Euro 2 17171
Neoplan City Liner 191KW D2866 Euro 3 17171
Neoplan Centroliner 191KW D2866 Euro 2 17171
Neoplan City Liner 228KW D2866 Euro 3 17171
Neoplan City Liner 257KW D2866 Euro 3 17171
Neoplan Skyliner 280kW OM442 Euro 3 17171
           
Renault Premium 243KW DXi 11 330 Euro 3 17171
Renault Premium 279KW DXi 11 380 Euro 3 17171
Renault Premium 321KW DXi 11 440 Euro 3 17171
Renault Magnum 324KW DXi 12 440 Euro 3 17171
Renault Magnum 353KW DXi 12 480 Euro 3 17171
           
Scania 94 169KW DC901 Euro 3 17171
Scania 94 191KW DC902 Euro 3 17171
Scania 94 221KW DC903 Euro 3 17171
           
Scania 114 250KW DSC1179 Euro 2 17171
Scania 114 250KW DC1101 Euro 2 17171
Scania 114 279KW DC1102 Euro 2 17171
Scania 114 250KW DC1103 Euro 3 17171
Scania 114 280KW DC1104 Euro 3 17171
           
Scania 124 265KW DSC1202 Euro 2 17171
Scania 124 294KW DSC1201 Euro 2 17171
Scania 124 309KW DSC1205 Euro 2 17171
Scania 124 309KW DC1201 Euro 3 17171
Scania 124 HPI 309KW DC1203 Euro 3 17171
Scania 124 HPI 345KW DT1202 Euro 3 17171
Scania 124 HPI 330KW DT1208 Euro 3 17171
           
Scania 144 338KW DSC14 Euro 2 17171
Scania R144 389KW DSC1416 Euro 2 17171
           
           
Scania P/R/T 310 228KW DC911 Euro 3 17171
Scania P/R/T 270 199KW DC912 Euro 3 17171
Scania P/R/T 230 169KW DC913 Euro 3 17171
Scania P/R/T 340 250KW DC1108 Euro 3 17171
Scania P/R/T 380 280KW DC1109 Euro 3 17171
Scania P/R/T 420 309KW DC1214 Euro 3 17171
Scania P/R/T 470 345KW DT1206 Euro 3 17171
           
Scania P/R/T 353KW DC1602 Euro 3 17171
Scania P/R/T 368KW DC1604 Euro 3 17171
Scania P/R/T 426KW DC1601 Euro 3 17171
Scania P/R/T 426KW DC1603 Euro 3 17171
           
Scania Bus K112 252KW DSC11 Euro 2 17171
Scania Bus K113 252KW DSC11 Euro 2 17171
Scania Bus K114 252KW DC1108 Euro 3 17171
Scania Bus K124 279KW DC1217 Euro 3 17171
Scania Bus K124 309KW DC1206 Euro 3 17171
Scania Bus K124EB 309KW DC1201 Euro 3 17171
           
Volvo FL6 132KW D6B 180 Euro 3 17181
Volvo FL6 162KW D6B 220 Euro 3 17181
Volvo FL6 184KW D6B 250 Euro 3 17181
           
Volvo FM7 184KW D7C 250 Euro 3 17172
Volvo FM7 213KW D7C 290 Euro 3 17172
Volvo FM7 228KW D7C 310 Euro 3 17172
           
Volvo FM9 191KW D9A260 Euro 3 17249
Volvo FM9 221KW D9A300 Euro 3 17249
Volvo FM9 250KW D9A340 Euro 3 17249
Volvo FM9 279KW D9A380 Euro 3 17249
           
Volvo FM9 225KW D9B300 Euro 3 17249
Volvo FM9 255KW D9B340 Euro 3 17249
Volvo FM9 286KW D9B380 Euro 3 17249
           
Volvo FH12 250KW D12A 340 Euro 2 17171
Volvo FH12 279KW D12A 380 Euro 2 17171
Volvo FH12 309KW D12A 420 Euro 2 17171
           
Volvo FM/FH12 250KW D12D 340 Euro 3 17171
Volvo FM/FH12 283KW D12D 380 Euro 3 17171
Volvo FM/FH12 313KW D12D 420 Euro 3 17171
Volvo FM/FH12 338KW D12D 460 Euro 3 17171
Volvo FM/FH12 343KW D12D 460 Euro 3 17171
Volvo FH12 373KW D12D 500 Euro 3 17171
           
Volvo FM/FH12 250KW D12C 340 Euro 2 17171
Volvo FM/FH12 254KW D12C 340 Euro 3 17171
Volvo FM/FH12 279KW D12C 380 Euro 2 17171
Volvo FM/FH12 283KW D12C 380 Euro 3 17171
Volvo FM/FH12 309KW D12C 420 Euro 2 17171
Volvo FM/FH12 313KW D12C 420 Euro 3 17171
Volvo FH12 338KW D12C 460 Euro 2 17171
Volvo FM/FH12 343KW D12C 460 Euro 3 17171
           
Volvo FM/FH13 298KW D13A 400 Euro 3 17171
Volvo FM/FH13 328KW D13A 440 Euro 3 17171
Volvo FM/FH13 358KW D13A 480 Euro 3 17171
Volvo FM/FH13 388KW D13A 520 Euro 3 17171